Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Promotions
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 832 | 749 | 2 | |
| 13 Dec to 25 Dec | 1,155 | 1,098 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,444 | 1,373 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 832 | 749 | 2 | |
| 08 Feb to 19 Feb | 832 | 749 | 2 | |
| 20 Feb to 14 Mar | 832 | 749 | 2 | |
| 15 Mar to 05 Apr | 1,155 | 1,098 | 4 | |
| 06 Apr to 22 Apr | 832 | 749 | 2 | |
| 23 Apr to 03 Jul | 832 | 749 | 2 | |
| 04 Jul to 28 Aug | 1,155 | 1,098 | 4 | |
| 29 Aug to 25 Oct | 832 | 749 | 2 | |
| 26 Oct to 12 Dec | 832 | 749 | 2 | |
| 13 Dec to 25 Dec | 1,155 | 1,098 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,444 | 1,373 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Promotions
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 394 | 355 | 2 | |
| 13 Dec to 25 Dec | 543 | 517 | 4 | |
| 26 Dec to 05 Jan 2026 | 682 | 648 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 394 | 355 | 2 | |
| 08 Feb to 19 Feb | 394 | 355 | 2 | |
| 20 Feb to 14 Mar | 394 | 355 | 2 | |
| 15 Mar to 05 Apr | 543 | 517 | 4 | |
| 06 Apr to 22 Apr | 394 | 355 | 2 | |
| 23 Apr to 03 Jul | 394 | 355 | 2 | |
| 04 Jul to 28 Aug | 543 | 517 | 4 | |
| 29 Aug to 25 Oct | 394 | 355 | 2 | |
| 26 Oct to 12 Dec | 394 | 355 | 2 | |
| 13 Dec to 25 Dec | 543 | 517 | 4 | |
| 26 Dec to 05 Jan 2027 | 682 | 648 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Promotions
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 266 | 240 | 2 | |
| 13 Dec to 25 Dec | 360 | 341 | 4 | |
| 26 Dec to 05 Jan 2026 | 451 | 429 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 266 | 240 | 2 | |
| 08 Feb to 19 Feb | 266 | 240 | 2 | |
| 20 Feb to 14 Mar | 266 | 240 | 2 | |
| 15 Mar to 05 Apr | 360 | 341 | 4 | |
| 06 Apr to 22 Apr | 266 | 240 | 2 | |
| 23 Apr to 03 Jul | 266 | 240 | 2 | |
| 04 Jul to 28 Aug | 360 | 341 | 4 | |
| 29 Aug to 25 Oct | 266 | 240 | 2 | |
| 26 Oct to 12 Dec | 266 | 240 | 2 | |
| 13 Dec to 25 Dec | 360 | 341 | 4 | |
| 26 Dec to 05 Jan 2027 | 451 | 429 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Promotions
Festive Season PromotionFestive Season Promo Terms and conditions:
Complimentary inclusions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 1,343 | 1,209 | 2 | |
| 13 Dec to 25 Dec | 1,852 | 1,760 | 4 | |
| 26 Dec to 05 Jan 2026 | 2,319 | 2,203 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,343 | 1,209 | 2 | |
| 08 Feb to 19 Feb | 1,343 | 1,209 | 2 | |
| 20 Feb to 14 Mar | 1,343 | 1,209 | 2 | |
| 15 Mar to 05 Apr | 1,852 | 1,760 | 4 | |
| 06 Apr to 22 Apr | 1,343 | 1,209 | 2 | |
| 23 Apr to 03 Jul | 1,343 | 1,209 | 2 | |
| 04 Jul to 28 Aug | 1,852 | 1,760 | 4 | |
| 29 Aug to 25 Oct | 1,343 | 1,209 | 2 | |
| 26 Oct to 12 Dec | 1,343 | 1,209 | 2 | |
| 13 Dec to 25 Dec | 1,852 | 1,760 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,319 | 2,203 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 1,104 | 994 | 2 | |
| 13 Dec to 25 Dec | 1,529 | 1,452 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,913 | 1,817 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,104 | 994 | 2 | |
| 08 Feb to 19 Feb | 1,104 | 994 | 2 | |
| 20 Feb to 14 Mar | 1,104 | 994 | 2 | |
| 15 Mar to 05 Apr | 1,529 | 1,452 | 4 | |
| 06 Apr to 22 Apr | 1,104 | 994 | 2 | |
| 23 Apr to 03 Jul | 1,104 | 994 | 2 | |
| 04 Jul to 28 Aug | 1,529 | 1,452 | 4 | |
| 29 Aug to 25 Oct | 1,104 | 994 | 2 | |
| 26 Oct to 12 Dec | 1,104 | 994 | 2 | |
| 13 Dec to 25 Dec | 1,529 | 1,452 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,913 | 1,817 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 988 | 890 | 2 | |
| 13 Dec to 25 Dec | 1,363 | 1,295 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,705 | 1,620 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 988 | 890 | 2 | |
| 08 Feb to 19 Feb | 988 | 890 | 2 | |
| 20 Feb to 14 Mar | 988 | 890 | 2 | |
| 15 Mar to 05 Apr | 1,363 | 1,295 | 4 | |
| 06 Apr to 22 Apr | 988 | 890 | 2 | |
| 23 Apr to 03 Jul | 988 | 890 | 2 | |
| 04 Jul to 28 Aug | 1,363 | 1,295 | 4 | |
| 29 Aug to 25 Oct | 988 | 890 | 2 | |
| 26 Oct to 12 Dec | 988 | 890 | 2 | |
| 13 Dec to 25 Dec | 1,363 | 1,295 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,705 | 1,620 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions